Property Attributes
- MLS#29380419
- TypeSingle Family
- Listing Status Active
- CountySan Jacinto
- CityColdspring
- Area64 Coldspring/South San Jacinto County
- NeighborhoodJ D Martinez League #7 A-31
- Zip77331
- Style
- Year Built1978
- Taxes$ 2524
- Price$ 259,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1471
- Lot Size0.38 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Located in the heart of Coldspring, this one-story home offers convenience to schools, shopping and everyday essentials. The open-concept living, kitchen, and dining area creates a comfortable flow for daily living. Featuring 3 bedrooms and 2 full bathrooms, the home also includes a one-car garage plus an additional storage room/workshop. Recent improvements include a new roof (2025), new HVAC (2026), energy efficient windows and a freshly painted interior adding peace of mind. Situated on a spacious corner lot with beautiful mature trees, the property offers a fenced backyard and covered back patio, perfect for outdoor enjoyment. With city utilities, high-speed internet and plenty of potential to make it your own, this home offers a great opportunity in a central Coldspring location.
| Elementary School | Middle School | High School |
|---|---|---|
| JAMES STREET ELEMENTARY SCHOOL Elementary School | LINCOLN JUNIOR HIGH SCHOOL Middle School | COLDSPRING-OAKHURST HIGH SCHOOL High School |
| Price History | |
|---|---|
| 1/13/2026 | Listed $259,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Electric Range |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Construction Materials | Brick,Wood Siding |
| Year Built | 1978 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | San Jacinto |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | J D Martinez League #7 A-31 |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Coldspring, take Byrd Avenue / 1514 past the courthouse. Turn right onto Slade Street. Turn left onto Woods Lane. The home will be on your right. |
| ModificationTimestamp | 2026-08-17T21:33:00.400-00:00 |
| High School | COLDSPRING-OAKHURST HIGH SCHOOL |
| City | Coldspring |
| Disclosures | Seller Disclosure |
| High School District | 101 - Coldspring-Oakhurst Consolidated |
| MLS Area | 64 |
| Lot Size Units | Square Feet |
| Elementary School | JAMES STREET ELEMENTARY SCHOOL |
| Tax Annual Amount | 2524 |
| Middle/Junior High School | LINCOLN JUNIOR HIGH SCHOOL |
| MLS Area Minor | Coldspring/South San Jacinto County |
| Lease Considered Y/N | false |
| Virtual Tour | https://youtube.com/shorts/rQzmSasup6M?feature=share |
| Standard Status | Active |
| Middle/Junior School District | 101 - Coldspring-Oakhurst Consolidated |
| Elementary School District | 101 - Coldspring-Oakhurst Consolidated |
| Year Built Source | Public Records |
| PostalCity | Coldspring |
| Legal Description | A031 JOSE DOLORES MARTINEZ, TRACT 164, ACRES .38 |
Interior Features
| Interior Amenities | Kitchen/Family Room Combo,Tub Shower,Ceiling Fan(s),Living/Dining Room |
|---|---|
| Flooring | Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Paved Driveway,Porch,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Corner Lot |
| Water Source | Public |
| Lot Size Area | 16552 |
| Foundation Details | Slab |
| Building Area Total | 1471 |
| Lot Size Acres | 0.38 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other