Property Attributes
- MLS#75590644
- TypeSingle Family
- Listing Status Active
- CountySan Jacinto
- CityShepherd
- Area64 Coldspring/South San Jacinto County
- NeighborhoodA145 WILLIAM HARDIN
- Zip77371
- Style
- Year Built1955
- Taxes$ 1319
- Price$ 120,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage832
- Lot Size0.6 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Charming country cottage located just outside of Shepherd! Situated on over half an acre of unrestricted land, this fully fenced property offers plenty of space, flexibility, and room to grow. The home features one bedroom and one bath, with the dining room offering the potential to easily convert into a second bedroom or flex space. Inside, you’ll find an updated cottage-style interior with a warm country feel. The spacious living room is filled with natural light, while the open kitchen provides ample workspace and storage along with a convenient center island. Central air and heat provide year-round comfort, with an additional window unit in the living room for extra cooling when desired. Enjoy the added benefit of low electricity bills! Outside, the fully fenced property features a workshop, plenty of yard space, and endless possibilities for gardening, hobbies, pets, additional improvements, or simply enjoying a little more room to spread out.
| Elementary School | Middle School | High School |
|---|---|---|
| SHEPHERD PRIMARY SCHOOL Elementary School | SHEPHERD MIDDLE SCHOOL Middle School | SHEPHERD HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/13/2026 | Listed $120,000 |
General Features
| Country | US |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Electric Oven,Electric Range,Microwave |
| Garage Spaces | 4 |
| Architectural Style | Traditional |
| Construction Materials | Cement Siding |
| Year Built | 1955 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Ownership | Full Ownership |
| County | San Jacinto |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | A145 WILLIAM HARDIN |
| Garage Y/N | true |
| Other Structures | Workshop |
| Total Rooms | 1 |
| Full Baths | 1 |
| Status | Active |
| Directions | TRAVEL WEST TOWARDS COLDSPRING ON 150. LOOK FOR SIGN- HOUSE WILL BE ON THE RIGHT AND HAS FRONT GATE |
| ModificationTimestamp | 2026-09-21T15:43:35.327-00:00 |
| High School | SHEPHERD HIGH SCHOOL |
| City | Shepherd |
| High School District | 130 - Shepherd |
| MLS Area | 64 |
| Lot Size Units | Square Feet |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Elementary School | SHEPHERD PRIMARY SCHOOL |
| Tax Annual Amount | 1319 |
| Middle/Junior High School | SHEPHERD MIDDLE SCHOOL |
| MLS Area Minor | Coldspring/South San Jacinto County |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 130 - Shepherd |
| Elementary School District | 130 - Shepherd |
| Year Built Source | Public Records |
| PostalCity | Shepherd |
| Legal Description | A145 WILLIAM HARDIN, TRACT 6, ACRES .6 |
Interior Features
| Interior Amenities | High Ceilings,Kitchen Island,Tub Shower,Window Treatments,Kitchen/Dining Combo |
|---|---|
| Flooring | Carpet,Plank,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 1 |
| Room Type | Kitchen |
| LivingAreaSource | Appraiser |
| Total Baths | 1 |
| Bedrooms Possible | 1 |
Exterior Features
| Exterior Amenities | Fully Fenced,Fence,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached Carport,Detached,Garage,Workshop in Garage |
| Lot Features | Cleared |
| Lot Size Area | 26136 |
| Foundation Details | Block |
| Building Area Total | 832 |
| Lot Size Acres | 0.6 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other